FINNTRAIL Size calculator
Enter your parameters for instant sizing
Growth
Weight
Shoe size
Palm circumference
Waders
Jacket, suit
Bootfoot waders
Wading boots, Rubber boots
Thermal underwear
Gloves
How to measure?
For the measuring it is good idea to have a tape measure on hand. Measure yourself "lightly" - hold the tape measure rather loose and not too tight. When ordering, please note that there is no real international standard for men's, women´s and kid´s clothes sizing.
TOPS
A jacket size and a thermal underwear size is equivalent to your real clothing size.
| SIZE | EU | CHEST | WAIST | HIPS | ARM LENGTH | HEIGHT |
| XXS | 40 | 80–84 cm | 70–74 cm | 82-86 cm | 53-57 cm | 155–165 cm |
| XS | 42 | 84–88 cm | 74–78 cm | 86-90 cm | 55-59 cm | 160–170 cm |
| S | 46 | 88–93 cm | 78–84 cm | 90-94 cm | 57-61 cm | 165–175 cm |
| M | 48–50 | 94–100 cm | 85–90 cm | 98-102 cm | 59-63 cm | 170–180 cm |
| L | 52–54 | 100–105 cm | 90–96 cm | 102-106 cm | 61-64 cm | 175–185 cm |
| XL | 56 | 106–114 cm | 97–106 cm | 110-114 cm | 63-65 cm | 180–190 cm |
| XXL | 58 | 115–122 cm | 105–112 cm | 118-122 cm | 64-67 cm | 185–195 cm |
| XXXL | 60 | 123–128 cm | 114–118 cm | 126-130 cm | 65-69 cm | 190–200 cm |
WADERS
Measure your waist circumference at the narrowest part and measure your hips at the fullest part, standing with your feet together.
Choose the largest measurement and refer to the size chart. If you are looking for ATV waders, add 2-3 cm to your inseam measurement.
* Place a tape measure around your body at the top of your hip bone. That is usually at the level of your belly button.
| SIZE | EU | WAIST | INSEAM | SHOES (EU) |
| XXS | 36 | 82–86 cm | 68–74 cm | 37–40 |
| XS | 38 | 86–90 cm | 71–77 cm | 38–41 |
| S | 40 | 90–94 cm | 74–80 cm | 40–43 |
| M | 42 | 98–102 cm | 77–83 cm | 41–44 |
| ML | 42 | 98–102 cm | 83-89 cm | 41–44 |
| MK | 44–46 | 110–114 cm | 77– 83cm | 41–44 |
| L | 42–44 | 102–106 cm | 80–86 cm | 43–46 |
| LL | 42–44 | 102–106 cm | 86–92 cm | 43–46 |
| LK | 46 | 118–122 cm | 80–86 cm | 43–46 |
| XL | 44–46 | 110–114 cm | 83–89 cm | 44–47 |
| XLL | 48 | 110–114 cm | 91–98 cm | 44–47 |
| XLK | 46 | 126–130 cm | 83–89 cm | 44–47 |
| XXL | 118–122 cm | 86–92 cm | ||
| XXLK | 134–138 cm | 86–92 cm | ||
| XXXL | 126–130 cm | 89–95 cm |
ML - M size / Long (longer legs / inseam)
MK - M size / King size (wider waist / hips)
BOOTS
Before choosing wading boots size, consider whether you will be using your wading boots with Finntrail wading trousers or neoprene / double layered thermal socks, or not. Start with your heel-to-toe measurement, then select the appropriate boot size in the sizing chart according to your intended usage.
| FOOT LENGTH | ||
| BOOTS SIZE (US) | BOOTS SIZE (EU) | |
| 24 cm | 6 | 39 |
| 25 cm | 7 | 40 |
| 26 cm | 8 | 41 |
| 27 cm | 9 | 42 |
| 28 cm | 10 | 43 |
| 29 cm | 11 | 44 |
| 30 cm | 12 | 45 |
| 31 cm | 13 | 46 |
| 32 cm | 14 | 47 |
GLOVES
Measure the circumference of the hand you normally write with at its widest point (excluding the thumb). Refer to the size chart.
| SIZE | PALM WIDTH |
| L | 19–21 cm |
| XL | 22–24 cm |
| XXL | 25–27 cm |